Salvation Army Flood Proofing
Replacement of windows / doors with floodproof doors and windows. The windows have been purchased and are on order. There is also sewer scoping and back flow preventer work. Workforce and contract MBE per mayors executive order #28.
MBE Compliance
(click to expand/collapse)

Name | Size | ||
2025 GPTS training calendar | 217.0 KB | ||
fw9 2025 | 140.2 KB | ||
GPTS contractor registration form | 66.7 KB | ||
Headcount 2025 Training Calendar | 275.7 KB | ||
Headcount Contractor Registration Fillable v24 | 168.2 KB | ||
Headcount Process salvation army | 137.6 KB | ||
MBE_WBE REquirement 25-5 | 21.6 KB | ||
New Community Organizations 2025 | 206.2 KB | ||
Ordinance 71094 | 561.4 KB | ||
Planroom Handout | 219.7 KB | ||
SLDC Final Lien Waiver 2-21-23 | 282.2 KB | ||
Suppiler_Manufacturer_Broker Participation | 77.9 KB | ||
Utilization Packet for exe 28 5-16-24 | 3.4 MB | ||
Utilization Plan Updates_Changes 7-31-20 (1) | 274.7 KB | ||
v1.6 Headcount Worker Detail Form.docx (2) | 206.3 KB |
Specs /Plans
(click to expand/collapse)

Name | Size | ||
Salvation Army Flood Proofing_Project Manual for Bid | 29.8 MB |