IFB # 2025-12-2233-MH JUSTICE CENTER INMATE FLUSH CONTROLS
St. Louis County is soliciting bids to provide an electronic water management system for the occupant accessible fixtures in Pod D on the eighth floor of the Justice Center to prevent tampering and flooding (“Project”).
Plans
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| 2233 Drawings Final 1 | 2.4 MB | |||
| 2233 Drawings Final 2 | 662.6 KB | |||
| 2233 Drawings Final 3 | 912.9 KB | |||
| 2233 Drawings Final 4 | 932.2 KB | |||
| 2233 Drawings Final 5 | 1.0 MB | |||
| 2233 Drawings Final 6 | 1.0 MB | |||
| 2233 Drawings Final 7 | 1.7 MB | |||
| 2233 Drawings Final 8 | 641.3 KB | |||
| 2233 Drawings Final 9 | 634.4 KB | |||
| 2233 Drawings Final 10 | 786.6 KB | |||
| 2233 Drawings Final 11 | 753.4 KB | |||
| 2233 Drawings Final 12 | 644.8 KB |
